Project Details
Project Details | Piermont Grand EC |
Location | Sumang Walk, Punggol |
District | 19 |
Developer | CDL Constellation Pte. Ltd. & TID Residential Pte. Ltd. |
Site Area | Approximately 27,056.4 sqm / 291,235 sqft |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
No. of Storeys | 2 Blocks of 18-storey, 6 Blocks of 17-storey, 3 Blocks of 16/17-storey and 2 Blocks of 9/10-storey |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Tenure | 99 Years Leasehold |
Site Use | Residential Flat Developement |
Address | 22 - 46 Sumang Walk |
Total No. of Units | 820 Units |
No. of Car Park Lots | 820 Carpark Lots and 6 Handicap Lots |
Expected Date of TOP | Feb 2023 |
Expected Date of Legal Completion | Feb 2024 |
Security | 24 Hours Security Guard |
(Project details for Piermont Grand EC may be subjected to change without prior notice)
Book An Appointment to view Piermont Grand EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.